





Mubarak Deals Courier Partner's Charges - SURFACE | |||||||
(Zone-A) | (Zone-B) | Metro-Metro (ZONE C) | Rest of India (ZONE D) | Special Zones (Zone-E) | |||
Within-city | Regional (Single Connection &<500Kms) | N1 | N2 | N1 | N2 | North East / J&K / Himachal Pradesh / Andman | |
Forward Shipments | |||||||
Upto 500 gms | 35 | 40 | 43 | 45 | 46 | 48 | 52 |
Every additional 500 gms (upto 3kgs) | 25 | 30 | 34 | 36 | 37 | 39 | 43 |
Every Additional Slab (1 Kgs) | 25 | 30 | 34 | 36 | 37 | 39 | 43 |
Return Shipments | |||||||
RTO (every 1 kgs) | 25 | 30 | 34 | 36 | 37 | 39 | 43 |
Reversepickup Shipments | |||||||
DTO (500gms) | 50 | 60 | 63 | 65 | 67 | 70 | 85 |
DTO (Add 500gm) | 36 | 45 | 51 | 54 | 56 | 58 | 62 |
Estimate Delivery Time | 1 Day | 2 Days | 3-4 Days | 4-5 Days | 4-5 Days | 5-6 Days | |
COD Charges | Rs. 50 or 3% of Product Bill Value, whichever is higher | ||||||
Volumetric Formulae | L*B*H/4000 (in cms) | ||||||
Fuel Surcharge (FSC) | NO Fuel Surcharge | ||||||
GST (As per Govt.) | 18% |
Zone | Definition | |||
Zone A | Local within city pickup and delivery | |||
Zone B | Origin to destination within 500kms with Single connection | |||
Zone C National - 1 (Metro to Metro) | Origin to destination between 501 - 1400 kms (Metro to metro only) | |||
Zone C National - 2 (Metro - Metro) | Origin to destination between 1401 - 2500 kms (Metro to metro only) | |||
Zone D National - 1 (Metro to Others / Others - Others) | Origin to destination between 501 - 1400 kms (Metro - Others / Others - Others) | |||
Zone D National - 2 (Metro - Others / Others - Others) | Origin to destination between 1401 - 2500 kms (Metro - Others / Others - Others) | |||
Zone E (Special Zones) | Delivery to Sepcial Zones like North East / J&K / Himachal Pradesh / Andman > 2500KM |
Shipment Charges Calculation
Prepaid Shipment | |
A | Base Fare |
B | GST (18% of A) |
Total (A + B) |
COD Shipment | |
A | Base Fare |
B | COD Charges (INR 50 or 3% whichever is higher) |
C | (A+B) |
D | GST (18% of C) |
Total (C + D) |