





Sell To Thousands Of Customers In INDIA.
All you required to sell on Mubarak deals is.
1. GSTIN
2. PAN
3. Bank Account
4. Products
Mubarak Deals Marketplace Fees:
There are 2 ways you can deliver orders to your customer.
1. Shipping with Mubarak Deals: You pack the product, Mubarak Deals delivers (with the help of their courier partner currently Delhivery. Please click here to check the courier prices)
2. Self-Shipping: You pack the product and deliver.
1. Shipping with Mubarak Deals:
We take the service of prominent shipping partners in India like Delhivery, FedEx, Blueddart, Indiapostdotzot, etc.
2. Self Shipping:
Mubarak Deals Marketplace Fee Structure:
Product Value | Our Fees |
<= ₹ 999 | 18% |
=> ₹ 1000 and =< ₹ 5000 | 16% |
=> ₹ 5000 and <= ₹ 10000 | 12% |
=> ₹ 10000 | 10% |
* Above comission is exclusive of payment Gateway & Shipping Charges Charges
* GST is Extra
Example Calculation For Your Reference:
Shipping with Mubarak Deals Partner | Self Shipping | |||
Product Value <= 999, for Example, if the Product selling price on Mubarak Deals is |
950 | Product Value <= 999, for example, if the Product selling price on Mubarak Deals is | 950 | |
Mubarakdeals.com Fees | Fees (INR) | Mubarakdeals.com Fees | Fees (INR) | |
MubarakDeals Fee (18%) | 171 | MubarakDeals Fee (18%) | 171 | |
Payment Gateway Charges * | 22 | Payment Gateway Charges * | 22 | |
Shipping** | 0 | Shipping Charges | 0 | |
Total Fee Charged (excl. GST) | 193 | Total Fee Charged (excl. GST) | 193 | |
GST (18%) | 35 | GST (18%) | 35 | |
Product Value > 1000 and <=5000, for example, if the Product selling price on Mubarak Deals is | 2000 | Product Value > 1000 and <=5000, for Example if Product selling price on Mubarak Deals is | 2000 | |
Mubarakdeals.com Fees | Fees (INR) | Mubarakdeals.com Fees | Fees (INR) | |
MubarakDeals Fee (16%) | 320 | MubarakDeals Fee (16%) | 320 | |
Payment Gateway Charges * | 47 | Payment Gateway Charges * | 47 | |
Shipping Charges*** | 100 | Shipping Charges | 0 | |
Total Fee Charged (excl. GST) | 467 | Total Fee Charged (excl. GST) | 367 | |
GST (18%) | 84 | GST (18%) | 66 | |
Product Value > 5000 and <=10000, for example, if the Product selling price on Mubarak Deals is | 6000 | Product Value > 5000 and <=10000, for example, if the Product selling price on Mubarak Deals is | 6000 | |
Mubarakdeals.com Fees | Fees (INR) | Mubarakdeals.com Fees | Fees (INR) | |
MubarakDeals Fee (12%) | 720 | MubarakDeals Fee (12%) | 720 | |
Payment Gateway Charges * | 142 | Payment Gateway Charges * | 142 | |
Shipping Charges*** | 100 | Shipping Charges | 0 | |
Total Fee Charged (excl. GST) | 962 | Total Fee Charged (excl. GST) | 862 | |
GST (18%) | 173 | GST (18%) | 155 | |
Product Value > 10000, for example, if the Product selling price on Mubarak Deals is | 11000 | Product Value > 10000, for example, if the Product selling price on Mubarak Deals is | 11000 | |
Mubarakdeals.com Fees | Fees (INR) | Mubarakdeals.com Fees | Fees (INR) | |
MubarakDeals Fee (10%) | 1100 | MubarakDeals Fee (10%) | 1100 | |
Payment Gateway Charges * | 260 | Payment Gateway Charges * | 260 | |
Shipping Charges*** | 180 | Shipping Charges | 0 | |
Total Fee Charged (excl. GST) | 1540 | Total Fee Charged (excl. GST) | 1360 | |
GST (18%) | 277 | GST (18%) | 245 | |
* Payment Gateway Charges 2% on Order value + 18% GST.
** If the Order value is < 1000 then the customer pays Rs. 80 shipping charge, due to product weight, if the extra shipping charges applicable then the same shall be deducted.
*** Shipping charges will be charged on actual. Our shipping partner's charges are starting from Rs. 35 for 500gram package, above Shipping calculation is done considering 1KG parcel Zone B within 500km